Frequent Asked Questions
If I am having problems with my Pin number. Who can I contact?

You can contact our representatives at l 1 800 -788-7372 or mail us to sc@tricom.com.do


Which are the destinations I can call, and how many minutes do I have available in my calling card?

We have available all the destinations from A to Z. To see the destinations and their minutes, you can find them in our home page by clicking "¿Where do you want to call?", or you can click here.


How do I recharge my Pin?

For information about our recharge process, you can access our interactive purchase guide, you can find it in our home page by clicking "How to buy", or you can click here.


How do I purchase the Calling Card?

For information about our purchase process, you can access our interactive purchase guide, you can find it in our home page by clicking "How to buy", or you can click here.


What access numbers do I have to dial?

You can find these numbers in our home page by clicking "Access Numbers", or you can click here


How do I use the Pin number? Use the access number according to the city you are in. For other cities that are not specified, please use our 800 access numbers from the list.
What is a Pin number?

The pin number is the numeric code; that allows you to make the calls.


Which amounts are available?

The following are the amounts we offer:

  • US$2.00
  • US$5.00
  • US$10.00
  • US$25.00
  • US$50.00
  • US$75.00
  • US$100.00

What are the benefits of this calling card?

Is comfortable, you can buy them from your home, office or any other place without going out.

  • No connection charges
  • No hidden charges.
  • No maintenance charges
  • High voice quality.
  • Expires in 180 days.

What is an electronic calling card?

They have the same function as a traditional calling card, in which the card has been charged with a specific amount of money and you can make calls until you use the amount specified. The electronic card has the advantage of being very comfortable, you can buy them from your home, office or any other place without going out.


Ver todas las respuestas

Recharge your card Contact & Support

Tabla de destinos A

$2 $5 $10 $25 $50 $75 $100
  AFGHANISTAN 6 14 29 72 144 216 288
  AFGHANISTAN MOBILE 7 17 34 85 169 254 339
  ALASKA 24 59 118 294 588 882 1,176
  ALBANIA 17 43 85 213 426 639 852
  ALBANIA MOBILE 7 17 34 85 169 254 339
  ALGERIA 20 49 99 247 493 740 986
  ALGERIA MOBILE 13 32 63 158 315 473 631
  AMERICAN SAMOA 27 68 136 339 678 1,016 1,355
ANDORRA 45 114 227 568 1,137 1,705 2,274
ANDORRA MOBILE 6 15 30 75 151 226 301
  ANGOLA 13 32 63 158 317 475 634
  ANGOLA MOBILE 10 25 50 125 251 376 502
  ANGUILLA 14 34 69 172 345 517 689
  ANGUILLA MOBILE 7 19 37 93 186 279 372
  ANTIGUA 14 35 70 174 348 522 696
  ANTIGUA AND BARBUDA MOBILE 14 35 70 174 348 522 696
  ARGENTINA 58 145 289 723 1,445 2,168 2,890
  ARGENTINA BUENOS AIRES 90 224 449 1,122 2,244 3,366 4,488
  ARGENTINA CORDOBA 83 207 415 1,037 2,075 3,112 4,149
  ARGENTINA MENDOZA 58 145 289 723 1,445 2,168 2,890
  ARGENTINA MOBILE 18 44 88 220 439 659 878
  ARGENTINA ROSARIO 65 164 327 819 1,637 2,456 3,274
  ARMENIA 20 49 98 246 492 738 984
  ARMENIA MOBILE 11 27 54 135 271 406 541
  ARUBA 17 41 83 207 414 621 829
  ARUBA MOBILE 8 20 40 101 201 302 402
ASCENSION ISL. 4 10 21 52 105 157 210
  AUSTRALIA 60 151 301 753 1,506 2,259 3,012
  AUSTRALIA MOBILE 16 41 82 206 412 618 824
  AUSTRALIA SATELITE 60 151 301 753 1,506 2,259 3,012
  AUSTRIA 63 159 317 793 1,586 2,379 3,173
  AUSTRIA MOBILE 11 27 53 134 267 401 534
  AZERBAIJAN 14 35 70 176 351 527 702
  AZERBAIJAN MOBILE 8 21 42 104 208 312 416

Tabla de destinos B

$2 $5 $10 $25 $50 $75 $100
  BAHAMAS 40 100 199 499 997 1,496 1,994
  BAHAMAS MOBILE 39 97 194 485 970 1,455 1,940
  BAHRAIM 44 111 222 556 1,112 1,668 2,224
  BAHRAIN MOBILE 20 50 101 252 504 755 1,007
  BANGLADESH 27 67 134 336 672 1,009 1,345
  BANGLADESH CHITTAGONG 32 79 158 395 790 1,185 1,580
  BANGLADESH DHAKA 32 81 162 404 808 1,212 1,616
  BANGLADESH MOBILE 34 85 169 423 846 1,269 1,692
  BANGLADESH SYLHET 27 68 136 339 678 1,016 1,355
  BARBADOS 16 40 81 201 403 604 805
  BARBADOS MOBILE 9 21 43 107 213 320 426
  BELARUS 8 21 42 105 209 314 418
  BELARUS MOBILE 9 22 43 108 216 323 431
  BELGIUM 60 151 302 756 1,512 2,269 3,025
  BELGIUM MOBILE 9 23 45 113 226 340 453
  BELIZE 8 19 39 97 194 292 389
  BELIZE MOBILE 7 18 36 91 182 272 363
  BENIN 11 28 57 141 283 424 566
  BENIN MOBILE 9 22 45 112 224 335 447
  BERMUDA 32 80 160 400 801 1,201 1,601
  BERMUDA MOBILE 32 80 160 400 801 1,201 1,601
  BHUTAN 12 30 61 152 305 457 609
  BHUTAN MOBILE 133 333 667 1,667 3,333 5,000 6,667
  BOLIVIA 18 44 89 221 443 664 886
  BOLIVIA COCHABAMBA 21 54 107 268 535 803 1,071
  BOLIVIA LA PAZ 27 66 133 332 664 996 1,328
  BOLIVIA MOBILE 11 28 56 139 279 418 558
  BOLIVIA SANTA CRUZ 23 57 114 286 572 858 1,144
  BOSNIA & HERZEGOVINA 11 28 57 142 284 426 568
  BOSNIA & HERZEGOVINA MOBILE 5 14 27 68 135 203 270
  BOTSWANA 18 45 91 226 453 679 905
  BOTSWANA MOBILE 9 23 47 117 234 352 469
  BRAZIL 39 97 193 484 967 1,451 1,935
  BRAZIL BELO HORIZONTE 66 165 330 826 1,652 2,479 3,305
  BRAZIL MOBILE 10 24 48 120 240 360 481
  BRAZIL RIO DE JANEIRO 66 166 332 830 1,660 2,490 3,320
  BRAZIL SAO PAOLO 66 165 330 826 1,652 2,479 3,305
  BRITISH VIRGIN ISL. 14 36 72 179 359 538 717
  BRITISH VIRGIN ISL. MOBILE 11 28 57 142 284 426 568
BRUNEI 44 110 219 548 1,095 1,643 2,190
BRUNEI MOBILE 40 100 199 499 997 1,496 1,994
  BULGARIA 44 109 218 546 1,092 1,638 2,183
  BULGARIA MOBILE 6 15 30 76 152 227 303
  BURKINA FASO 10 26 52 131 262 393 524
  BURKINA FASO MOBILE 8 20 40 100 200 300 400
  BURUNDI 20 49 99 247 495 742 989
  BURUNDI MOBILE 17 41 83 207 414 621 828

Tabla de destinos C

$2 $5 $10 $25 $50 $75 $100
  CAMBODIA 23 57 114 285 569 854 1,139
  CAMBODIA MOBILE 22 56 112 280 561 841 1,121
  CAMEROON 12 30 59 148 296 444 592
  CAMEROON MOBILE 8 20 39 98 196 294 392
  CANADA 89 223 446 1,115 2,230 3,345 4,460
  CANADA NEWFOUNDLAND 92 230 460 1,151 2,302 3,453 4,604
  CANADA NORTHWEST TERRITORIES 64 159 319 797 1,593 2,390 3,187
  CAPE VERDE ISL. 8 21 42 105 209 314 418
  CAPE VERDE MOBILE 6 15 30 76 152 228 304
  CAYMAN ISL MOBILE 10 24 49 122 243 365 487
  CAYMAN ISLANDS 23 57 113 283 567 850 1,134
  CENTRAL AFRICAN PRSA 5 11 23 57 115 172 230
  CENTRAL AFRICAN REP. 5 11 23 57 115 172 230
  CENTRAL AFRICAN REP. MOBILE 5 11 23 57 115 172 230
  CHAD 12 29 59 147 295 442 589
  CHILE 49 123 245 613 1,227 1,840 2,453
  CHILE EASTER ISL. 49 122 244 611 1,222 1,834 2,445
  CHILE MOBILE 15 37 75 187 373 560 746
  CHILE SANTIAGO 47 117 235 587 1,174 1,761 2,349
  CHINA 72 179 359 897 1,793 2,690 3,587
  CHINA MOBILE 72 179 359 897 1,793 2,690 3,587
  COLOMBIA 36 91 181 453 906 1,359 1,812
  COLOMBIA ARMENIA 36 91 181 453 906 1,359 1,812
  COLOMBIA BARRANQUILLA 65 163 326 815 1,630 2,445 3,259
  COLOMBIA BOGOTA 63 157 314 786 1,572 2,358 3,145
  COLOMBIA BUCARAMANGA 36 91 181 453 906 1,359 1,812
  COLOMBIA CALI 72 181 362 906 1,812 2,717 3,623
  COLOMBIA CARATAGENA 36 89 178 445 890 1,335 1,781
  COLOMBIA CUCUTA 36 91 181 453 906 1,359 1,812
  COLOMBIA MANIZALES 36 91 181 453 906 1,359 1,812
  COLOMBIA MEDELLIN 47 117 233 583 1,167 1,750 2,333
  COLOMBIA MOBILE 18 44 88 221 442 664 885
  COLOMBIA PALMIRA 36 91 181 453 906 1,359 1,812
  COLOMBIA PEREIRA 45 112 224 560 1,119 1,679 2,238
  COMOROS 5 13 25 63 126 188 251
  COMOROS MOBILE 4 10 21 51 103 154 206
  CONGO 12 29 58 145 290 435 580
  CONGO MOBILE 9 22 44 109 219 328 438
  CONGO ZAIRE 6 15 29 73 147 220 294
  CONGO ZAIRE MOBILE 7 18 36 89 178 267 356
  COOK ISLAND 3 7 14 35 69 104 138
  COSTA RICA 30 75 150 374 749 1,123 1,497
  COSTA RICA MOBILE 27 68 136 339 678 1,016 1,355
  CROATIA 47 116 233 581 1,163 1,744 2,326
  CROATIA MOBILE 8 20 39 98 196 294 392
  CUBA 2 4 8 21 42 63 84
  CYPRUS 66 165 330 826 1,652 2,479 3,305
  CYPRUS MOBILE 33 82 165 412 825 1,237 1,649
  CZECH REPUBLIC 54 134 268 671 1,342 2,013 2,684
  CZECH REPUBLIC MOBILE 9 24 47 118 237 355 474

Tabla de destinos D

$2 $5 $10 $25 $50 $75 $100
  DENMARK 69 173 347 866 1,733 2,599 3,465
  DENMARK MOBILE 10 25 49 123 245 368 490
  DJIBOUTI 5 13 26 64 128 192 256
  DJIBOUTI MOBILE 5 13 26 64 128 192 256
  DOMINICA 15 36 73 182 364 545 727
  DOMINICA MOBILE 7 19 37 93 186 280 373
  DOM. REP.  46 116 231 579 1,157 1,736 2,314
  DOM. REP. CELL 18 46 92 230 460 691 921

Tabla de destinos E

$2 $5 $10 $25 $50 $75 $100
  EAST TIMOR 2 6 12 29 58 88 117
  ECUADOR 17 42 83 208 416 623 831
  ECUADOR BOLIVAR 17 42 83 208 416 623 831
  ECUADOR CUENCA 17 42 83 208 416 623 831
  ECUADOR ESMERALDAS 17 42 84 210 420 630 840
  ECUADOR GUAYAQUIL 17 42 83 208 416 623 831
  ECUADOR MOBILE 9 23 39 97 194 292 389
  ECUADOR MOBILE PORTA 8 19 47 116 233 349 446
  ECUADOR QUITO 17 42 83 208 416 623 831
  EGYPT 15 38 75 189 377 566 754
  EGYPT MOBILE 18 44 88 221 442 664 885
  EL SALVADOR 10 26 52 131 262 394 525
  EL SALVADOR FIXED OTHER 9 23 46 115 231 346 462
  EL SALVADOR MOBILE DIGICEL 10 25 51 127 254 381 508
  EL SALVADOR MOBILE OTHER 8 20 40 99 198 297 396
  EL SALVADOR PERSONAL MOBILE 10 26 52 130 259 389 518
  EL SALVADOR TELEFONICA MOBILE 9 24 47 118 237 355 474
  EL SALVADOR TELEMOVIL MOBILE 10 24 48 121 242 363 484
  EQUATORIAL GUINEA 7 18 36 90 180 270 360
  EQUATORIAL GUINEA MOBILE 7 18 36 90 180 270 360
  ERITREA 6 15 29 73 145 218 290
  ESTONIA 50 124 249 622 1,244 1,866 2,488
  ESTONIA MOBILE 7 16 33 82 165 247 329
  ETHIOPIA 7 18 36 89 178 267 356
  ETHIOPIA MOBILE 7 17 35 87 174 260 347

Tabla de destinos F

$2 $5 $10 $25 $50 $75 $100
  FAEROE ISLAND 18 44 88 221 442 664 885
  FAEROE ISLAND MOBILE 133 333 667 1,667 3,333 5,000 6,667
  FALKLAND ISL. 4 9 18 45 90 135 180
  FIJI ISLAND 9 22 43 108 216 323 431
  FIJI MOBILE 7 18 37 91 183 274 365
  FINLANDIA 31 78 156 391 781 1,172 1,563
  FINLANDIA MOBILE 15 37 75 187 373 560 746
  FRANCE 76 191 382 954 1,908 2,863 3,817
  FRANCE MOBILE 11 27 55 137 273 410 546
  FRANCE PREMIER 63 157 313 783 1,565 2,348 3,131
  FRENCH GUIANA 24 61 121 303 606 909 1,212
  FRENCH GUIANA MOBILE 5 13 26 64 128 192 256
  FRENCH POLYNESIA 8 20 41 102 203 305 407
  FRENCH POLYNESIA MOBILE 6 16 32 80 159 239 318

Tabla de destinos G

$2 $5 $10 $25 $50 $75 $100
  GABON 14 36 72 181 362 543 724
  GABON MOBILE 8 21 41 103 205 308 410
  GAMBIA 6 15 31 77 154 231 308
  GAMBIA MOBILE 6 14 28 71 141 212 283
  GEORGIA 31 78 157 392 785 1,177 1,569
  GEORGIA MOBILE 12 30 60 150 301 451 602
  GERMANY 72 179 359 897 1,793 2,690 3,587
  GERMANY MOBILE 9 22 44 111 222 333 444
  GHANA 23 58 116 289 579 868 1,157
  GHANA MOBILE 11 28 55 139 277 416 555
  GIBRALTAR 30 75 150 374 749 1,123 1,497
  GIBRALTAR MOBILE 6 15 29 73 146 219 292
  GREECE 66 164 329 822 1,645 2,467 3,289
  GREECE MOBILE 10 26 51 129 257 386 514
  GREENLAND 3 8 17 42 83 125 167
  GREENLAND MOBILE 4 9 18 44 89 133 177
  GRENADA 15 38 75 188 375 563 750
  GRENADA MOBILE 8 19 38 96 191 287 382
  GUADALUPE 45 114 227 568 1,137 1,705 2,274
  GUADALUPE MOBILE 5 13 26 66 132 198 264
  GUAM 63 157 314 786 1,572 2,358 3,145
  GUATEMALA 13 32 65 162 324 486 648
  GUATEMALA FIXED OTHERS 12 31 62 156 311 467 622
  GUATEMALA MOBILE COMCEL 13 32 65 162 325 487 649
  GUATEMALA MOBILE OTHERS 13 33 66 164 329 493 657
  GUATEMALA MOBILE PCS 20 50 100 250 499 749 999
  GUATEMALA MOBILE TELEFONICA 13 34 67 169 337 506 675
  GUINEA 8 21 42 105 210 315 420
  GUINEA MOBILE 8 19 39 97 195 292 390
  GUINEA-BISSAU 3 8 17 42 84 127 169
  GUYANA 7 17 33 83 166 249 332
  GUYANA MOBILE 6 15 29 73 146 219 292

Tabla de destinos H

$2 $5 $10 $25 $50 $75 $100
  HAITI 10 24 49 122 244 366 488
  HAITI MOBILE DIGICEL 8 20 40 99 198 297 396
  HAITI MOBILE HAITEL 9 23 47 117 235 352 470
  HAITI MOBILE TELECOM 8 21 42 106 212 318 424
  HAWAII 53 133 265 663 1,327 1,990 2,654
  HONDURAS 10 25 50 126 252 378 504
  HONDURAS MOBILE 10 26 51 128 257 385 514
  HONG KONG 55 137 274 684 1,368 2,051 2,735
  HONG KONG MOBILE 78 196 392 980 1,961 2,941 3,922
  HUNGARY 64 160 320 800 1,601 2,401 3,201
  HUNGARY MOBILE 11 27 55 137 273 410 546

Tabla de destinos I

$2 $5 $10 $25 $50 $75 $100
  ICELAND 50 126 252 631 1,261 1,892 2,523
  ICELAND MOBILE 9 22 45 111 223 334 446
  INDIA 28 70 141 352 704 1,056 1,408
  INDIA MOBILE 48 120 240 601 1,202 1,803 2,404
  INDONESIA 19 47 93 233 466 699 932
  INDONESIA JAKARTA 49 121 243 607 1,214 1,821 2,428
  INDONESIA MOBILE 18 45 90 226 452 678 904
  INDONESIA MOBILE EXCELCOM 31 78 157 391 783 1,174 1,566
  INDONESIA MOBILE INDOSAT 30 75 149 373 747 1,120 1,494
  INDONESIA MOBILE TELEKOM 32 81 161 403 806 1,209 1,612
  INDONESIA SATELITE MOBILE 24 59 119 297 593 890 1,186
  INDONESIA SURABAYA 47 116 233 581 1,163 1,744 2,326
  IRAN 18 45 91 227 454 681 907
  IRAN MOBILE 16 41 81 204 407 611 814
  IRAQ 33 84 167 418 836 1,254 1,672
  IRAQ MOBILE 15 36 73 182 364 545 727
  IRELAND 76 191 382 954 1,908 2,863 3,817
  IRELAND MOBILE 8 21 41 103 207 310 414
  ISRAEL 64 161 322 804 1,608 2,412 3,215
  ISRAEL MOBILE 16 40 80 199 398 597 796
  ITALY 71 178 355 888 1,776 2,663 3,551
  ITALY MOBILE 8 19 38 94 188 281 375
IVORY COAST 9 22 44 111 222 332 443
IVORY COAST MOBILE 9 22 44 109 218 327 436

Tabla de destinos J

$2 $5 $10 $25 $50 $75 $100
  JAMAICA 21 52 104 260 519 779 1,039
  JAMAICA MOBILE 8 20 39 98 195 293 390
  JAPAN 50 124 249 622 1,244 1,866 2,488
  JAPAN MOBILE 17 42 84 211 422 632 843
  JORDAN 50 124 249 622 1,244 1,866 2,488
  JORDAN MOBILE 21 53 105 264 527 791 1,055

Tabla de destinos K

$2 $5 $10 $25 $50 $75 $100
  KAZAKHSTAN 22 54 109 272 543 815 1,087
  KAZAKHSTAN MOBILE 13 32 65 161 323 484 645
  KENYA 16 40 80 200 400 600 801
  KENYA MOBILE 13 33 66 166 331 497 663
  KIRIBATI 3 7 15 37 74 111 149
  KOREA NORTH 4 10 21 52 104 155 207
  KOREA SOUTH 49 122 244 611 1,222 1,834 2,445
  KOREA SOUTH MOBILE 30 75 150 375 750 1,125 1,500
  KUWAIT 24 59 118 294 588 882 1,176
  KUWAIT MOBILE 17 42 83 208 417 625 833
  KYRGZSTAN REP. 15 38 76 191 381 572 762
  KYRGZSTAN REP. MOBILE 17 43 85 213 427 640 853

Tabla de destinos L

$2 $5 $10 $25 $50 $75 $100
  LAOS 25 62 124 310 620 930 1,240
  LAOS MOBILE 25 64 127 318 635 953 1,271
  LATVIA 40 101 202 504 1,008 1,513 2,017
  LATVIA MOBILE 9 23 46 114 228 342 456
  LEBANON 18 44 88 221 442 664 885
  LEBANON MOBILE 11 26 53 132 263 395 526
  LESOTHO 11 27 55 137 273 410 546
  LESOTHO MOBILE 8 20 39 98 195 293 391
  LIBERIA 5 12 23 58 116 174 232
  LIBERIA MOBILE 6 16 32 81 162 243 324
  LIBIA 9 22 43 108 216 323 431
  LIBIA MOBILE 7 17 33 83 166 248 331
  LIECHTENSTEIN 24 60 119 298 595 893 1,190
  LIECHTENSTEIN MOBILE 5 12 24 60 121 181 241
  LITHUANIA 27 67 134 336 671 1,007 1,342
  LITHUANIA MOBILE 10 24 48 120 239 359 479
  LUXEMBOURG 60 149 299 747 1,493 2,240 2,987
  LUXEMBOURG MOBILE 8 20 40 99 198 297 395

Tabla de destinos M

$2 $5 $10 $25 $50 $75 $100
  MACAU 32 80 160 399 799 1,198 1,597
  MACAU MOBILE 32 79 158 394 788 1,182 1,576
  MACEDONIA 30 75 150 374 749 1,123 1,497
  MACEDONIA MOBILE 6 16 31 79 157 236 315
  MADAGASCAR 9 23 46 115 230 345 460
  MADAGASCAR MOBILE 6 15 30 76 152 228 304
  MALAWI 13 33 66 165 331 496 661
  MALAWI MOBILE 10 26 52 130 260 391 521
  MALAYSIA 63 159 317 793 1,586 2,379 3,173
  MALAYSIA MOBILE 36 89 178 444 888 1,332 1,776
  MALDIVES 13 32 65 162 324 486 648
  MALDIVES MOBILE 7 17 34 86 172 258 344
  MALI 9 23 45 114 227 341 454
  MALI MOBILE 7 17 33 83 167 250 334
  MALTA 26 64 128 321 641 962 1,282
  MALTA MOBILE 8 21 41 103 207 310 414
  MARSHAL ISLAND 8 19 38 94 188 282 376
  MARTINICA 45 113 227 567 1,133 1,700 2,267
  MARTINICA MOBILE 5 12 24 59 118 177 236
  MAURITANIA 9 22 45 112 224 336 448
  MAURITANIA MOBILE 8 21 41 103 205 308 411
  MAURITIOUS 17 43 85 213 427 640 853
  MAURITIUS MOBILE 17 43 85 213 427 640 853
  MEXICO ACAPULCO 53 134 267 668 1,337 2,005 2,674
  MEXICO ACTOPAN 49 123 246 615 1,231 1,846 2,462
  MEXICO AGUA PRIETA 52 129 259 647 1,293 1,940 2,587
  MEXICO AGUASCALIENTES 63 157 314 786 1,572 2,358 3,145
  MEXICO ALLENDE 52 131 262 654 1,308 1,961 2,615
  MEXICO AMECAMECA 52 129 259 647 1,293 1,940 2,587
  MEXICO APIZACO 53 132 264 661 1,322 1,983 2,644
  MEXICO ARCELIA 52 129 259 647 1,293 1,940 2,587
  MEXICO ATLACOMULCO 48 121 241 603 1,206 1,809 2,412
  MEXICO ATLIXCO 56 141 281 703 1,405 2,108 2,811
  MEXICO AUTLAN 54 136 271 679 1,357 2,036 2,714
  MEXICO BAHIA DE HUATULCO 52 129 259 647 1,293 1,940 2,587
  MEXICO CABORCA 52 131 262 654 1,308 1,961 2,615
  MEXICO CADEREYTA 52 129 259 647 1,293 1,940 2,587
  MEXICO CANCUN 52 129 259 647 1,293 1,940 2,587
  MEXICO CATEMACO 49 123 246 615 1,231 1,846 2,462
  MEXICO CELAYA 63 157 313 783 1,565 2,348 3,131
  MEXICO CHETUMAL 52 129 259 647 1,293 1,940 2,587
  MEXICO CHIHUAHUA 59 146 293 731 1,463 2,194 2,926
  MEXICO CHILAPA 52 129 259 647 1,293 1,940 2,587
  MEXICO CHILPANCINGO 46 114 229 572 1,144 1,716 2,288
  MEXICO CITY 65 164 327 819 1,637 2,456 3,274
  MEXICO CIUDAD ACUNA 52 129 259 647 1,293 1,940 2,587
  MEXICO CIUDAD ALTAMIRANO 52 131 262 654 1,308 1,961 2,615
  MEXICO CIUDAD CUAUHTEMOC 52 131 262 654 1,308 1,961 2,615
  MEXICO CIUDAD DELICIAS 52 129 259 647 1,293 1,940 2,587
  MEXICO CIUDAD GUZMAN 57 143 287 717 1,433 2,150 2,867
  MEXICO CIUDAD HIDALGO 52 129 259 647 1,293 1,940 2,587
  MEXICO CIUDAD JUAREZ 59 147 295 737 1,475 2,212 2,950
  MEXICO CIUDAD MANTE 52 129 259 647 1,293 1,940 2,587
  MEXICO CIUDAD OBREGON 53 132 264 661 1,322 1,983 2,644
  MEXICO CIUDAD SAHAGUN 52 129 259 647 1,293 1,940 2,587
  MEXICO CIUDAD VALLES 52 129 259 647 1,293 1,940 2,587
  MEXICO CIUDAD VICTORIA 60 151 302 756 1,512 2,269 3,025
  MEXICO COLIMA 53 132 264 661 1,322 1,983 2,644
  MEXICO CORDOBA 60 151 301 753 1,506 2,259 3,012
  MEXICO CUAUTLA 59 148 296 741 1,481 2,222 2,962
  MEXICO CUERNAVACA 63 157 313 783 1,565 2,348 3,131
  MEXICO CULIACAN 60 151 301 753 1,506 2,259 3,012
  MEXICO DURANGO 62 154 308 769 1,538 2,308 3,077
  MEXICO ENCARNACION DE DIAZ 53 133 265 663 1,327 1,990 2,654
  MEXICO ENSENADA 52 129 259 647 1,293 1,940 2,587
  MEXICO FRESNILLO 53 132 264 661 1,322 1,983 2,644
  MEXICO GUADALAJARA 67 168 337 842 1,684 2,525 3,367
  MEXICO GUADALUPE VICTORIA 51 128 257 642 1,284 1,926 2,568
  MEXICO GUAMUCHIL 48 121 241 603 1,206 1,809 2,412
  MEXICO GUANAJUATO 60 150 300 750 1,500 2,250 2,999
  MEXICO GUASAVE 51 127 255 637 1,275 1,912 2,550
  MEXICO HERMOSILLO 52 129 259 647 1,293 1,940 2,587
  MEXICO HUETAMO 52 129 259 647 1,293 1,940 2,587
  MEXICO HUITZUCO 52 131 262 654 1,308 1,961 2,615
  MEXICO IGUALA 52 129 259 647 1,293 1,940 2,587
  MEXICO IRAPUATO 62 155 310 776 1,552 2,328 3,104
  MEXICO IXTAPAN DE LA SAL 52 129 259 647 1,293 1,940 2,587
  MEXICO IXTLAN DEL RIO 52 129 259 647 1,293 1,940 2,587
  MEXICO IZUCAR DE MATAMOROS 46 114 229 572 1,144 1,716 2,288
  MEXICO JALAPA 60 150 300 750 1,500 2,250 2,999
  MEXICO JALPA 52 129 259 647 1,293 1,940 2,587
  MEXICO JEREZ DE GARCIA SALINAS 52 129 259 647 1,293 1,940 2,587
  MEXICO JOJUTLA 52 131 262 654 1,308 1,961 2,615
  MEXICO LA BARCA 59 146 293 731 1,463 2,194 2,926
  MEXICO LA PIEDAD 53 132 264 661 1,322 1,983 2,644
  MEXICO LAGOS DE MORENO 56 141 282 705 1,411 2,116 2,822
  MEXICO LEON 64 159 319 797 1,593 2,390 3,187
  MEXICO LERMA 56 141 282 705 1,411 2,116 2,822
  MEXICO LINARES 52 131 262 654 1,308 1,961 2,615
  MEXICO LOS MOCHIS 53 132 264 661 1,322 1,983 2,644
  MEXICO LOS REYES 52 129 259 647 1,293 1,940 2,587
  MEXICO MANUEL 52 131 262 654 1,308 1,961 2,615
  MEXICO MANZANILLO 52 129 259 647 1,293 1,940 2,587
  MEXICO MARTINEZ DE LA TORRE 52 129 259 647 1,293 1,940 2,587
  MEXICO MATAMOROS 59 147 259 737 1,475 2,212 2,950
  MEXICO MATEHUALA 52 131 295 654 1,308 1,961 2,615
  MEXICO MAZATLAN 54 136 262 679 1,357 2,036 2,714
  MEXICO MERIDA 52 129 271 647 1,293 1,940 2,587
  MEXICO MEXICALI 60 151 259 753 1,506 2,259 3,012
  MEXICO MINATITLAN 52 129 301 647 1,293 1,940 2,587
  MEXICO MOBILE 13 33 259 164 327 491 654
  MEXICO MONCLOVA 54 135 65 673 1,347 2,020 2,694
  MEXICO MONTEMORELOS 52 131 269 654 1,308 1,961 2,615
  MEXICO MONTERREY 67 168 262 842 1,684 2,525 3,367
  MEXICO MORELIA 60 150 337 750 1,500 2,250 2,999
  MEXICO MOROLEON 54 135 300 673 1,347 2,020 2,694
  MEXICO NACOZARI 52 131 269 654 1,308 1,961 2,615
  MEXICO NOGALES 52 129 262 647 1,293 1,940 2,587
  MEXICO NUEVO CASAS GRANDES 52 131 259 654 1,308 1,961 2,615
  MEXICO NUEVO LAREDO 58 145 262 725 1,451 2,176 2,902
  MEXICO OAXACA 56 141 290 705 1,411 2,116 2,822
  MEXICO OCOTLAN 59 147 282 734 1,469 2,203 2,938
  MEXICO OFF NET EQUAL ACCESS 20 51 294 254 509 763 1,017
  MEXICO OFFNET 20 51 102 256 512 768 1,025
  MEXICO ORIZABA 62 154 102 769 1,538 2,308 3,077
  MEXICO PACHUCA 60 151 308 756 1,512 2,269 3,025
  MEXICO PARRAL 52 129 302 647 1,293 1,940 2,587
  MEXICO PATZCUARO 50 126 259 628 1,257 1,885 2,514
  MEXICO PENJAMO 51 128 251 642 1,284 1,926 2,568
  MEXICO PIEDRAS NEGRAS 52 129 257 647 1,293 1,940 2,587
  MEXICO POZA RICA 47 119 259 593 1,186 1,779 2,372
  MEXICO PUEBLA 63 157 237 786 1,572 2,358 3,145
  MEXICO PUERTO VALLARTA 57 143 314 714 1,428 2,142 2,856
  MEXICO PURUANDIRO 52 129 286 647 1,293 1,940 2,587
  MEXICO QUERETARO 64 161 259 804 1,608 2,412 3,215
  MEXICO REYNOSA 56 139 322 694 1,389 2,083 2,778
  MEXICO RIO GRANDE 52 131 278 654 1,308 1,961 2,615
  MEXICO RIO VERDE 52 131 262 654 1,308 1,961 2,615
  MEXICO ROSARITO 52 129 262 647 1,293 1,940 2,587
  MEXICO SABINAS 52 129 259 647 1,293 1,940 2,587
  MEXICO SAHUAYO 54 135 259 673 1,347 2,020 2,694
  MEXICO SALAMANCA 58 145 269 723 1,445 2,168 2,890
  MEXICO SALTILLO 62 155 289 776 1,552 2,328 3,104
  MEXICO SALVATIERRA 51 128 310 642 1,284 1,926 2,568
  MEXICO SAN FERNANDO 52 129 257 647 1,293 1,940 2,587
  MEXICO SAN JOSE DE GRACIA 52 129 259 647 1,293 1,940 2,587
  MEXICO SAN JUAN DEL RIO 52 129 259 647 1,293 1,940 2,587
  MEXICO SAN LUIS DE LA PAZ 54 136 259 681 1,362 2,044 2,725
  MEXICO SAN LUIS POTOSI 64 161 272 804 1,608 2,412 3,215
  MEXICO SAN LUIS RIO COLORADO 52 129 322 647 1,293 1,940 2,587
  MEXICO SAN MIGUEL DE ALLENDE 55 138 259 692 1,384 2,075 2,767
  MEXICO SANTA ROSALIA DE CAMARGO 52 131 277 654 1,308 1,961 2,615
  MEXICO SANTIAGO IXCUINTLA 53 132 262 659 1,317 1,976 2,634
